Quick bay access! With a spacious open layout, 2 levels of decks, 2 living areas and large bedrooms, this canal front Galveston vacation rental is perfect for a families or couples looking to get in some fishing, sunning or other water sports! The main living area has ample seating, and a second living are on the upper level is a perfect kids getaway, complete with a queen sleeper sofa. Catch fresh seafood for dinner, head to the neighborhood pool or spend time at the beach – it’s only 1.5 miles away!
Bed Sizes: 1 King, 3 Queens, 1 Queen Sleeper Sofa
Ground Level: Parking for 4 cars; No Garage Access; Finished Patio; Outside Shower
Main Level: Living Room –TV/DVD/large sectional sofa/walls of windows/side table with seating for 3; Kitchen – granite countertops/stainless steel appliances/gas range/breakfast bar with seating for 3; Master Suite (King) – en suite full bath/shower only/deck access; covered deck
Upper Level: 2nd living area (Queen sleeper sofa)/deck access; 3 Bedrooms: 1 bedroom (Queen) – en suite full bath; 1 bedroom (Queen); 1 bedroom (Queen); full bath; partially covered deck – picnic table/abundant deck furniture
Features include: 2 Levels of Decks (1 covered, 1 partially covered); Central A/C & Heat; Ceiling Fans throughout; Dog Friendly; multiple TVs
Beach Access: 1.5 miles from public beach access (Bob Smith to FM 3005 to Buccaneer Drive)
Location: Driving and parking in designated areas are allowed on Jamaica Beach from March through Labor Day. After Labor Day, driving is not allowed on weekends.
WiFi: Yes
Subdivision Amenities: Jamaica Beach Pool (Memorial Day to Labor Day) – purchase a pool pass at the pool, at the intersection of Bob Smith and Jolly Roger
Distance from Downtown Galveston: 15 miles
NOTES: There is landline phone service at this home.
Even when provided, Internet Access/Cable/Dish/Telephone service can be unreliable on West Galveston Island. We apologize, but Sand `N Sea cannot guarantee that these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
All Sand 'N Sea vacation rentals are non-smoking properties.
Sand `N Sea Properties offers vacation rentals throughout Galveston Island - beachfront, canal and bay front homes - as well as real estate sales in Galveston's Historic Districts, on the beach and everywhere in-between.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Holiday | Minimum Stay | Dates |
---|---|---|
Spring Break | 7 | 03/05/2021 - 03/21/2021 |
Memorial Day | 3 | 05/27/2021 - 06/03/2021 |
Labor Day | 3 | 08/30/2021 - 09/06/2021 |
Thanksgiving | 4 | 11/21/2021 - 11/28/2021 |
Christmas/New Year | 3 | 12/13/2021 - 01/01/2022 |
At the broker's discretion, a refundable security deposit may be required for any reservation. Security deposits are required for all April and May rentals.
Rates fluctuate with demand and aren't finalized until you book your reservation. The Total Rate includes all applicable taxes, standard fees, travel insurance, pet fee (if property is pet-friendly) and a non-refundable $50 Reservation Fee. The travel insurance and pet fee (if not traveling with your pup) are optional and can be removed before payment is submitted.
Linens and towels are included with every reservation. Review our Things to Bring guide for other included supplies.
3+ night stays May 27th – August 20th 2021 | Boat Dock | Cable/Dish TV |
Central Air/Heat | Charcoal BBQ Grill | Covered Deck |
Dishwasher | DVD Player | Fishing Lights |
Jamaica Beach: Jamaica Beach Pool $5/person per day (Open Memorial Day - Labor Day) | Loft | Microwave |
Open Deck | Outdoor Shower | Parking for 4 Cars |
Pet w/ Fee (Two Small Dogs) | Picnic Table | Standard Drip Coffee Pot |
Subdivision - Jamaica Beach | Subdivision Pool | Washer & Dryer |
WiFi | Jamaica Beach Pool $5/person per day | Ice Maker |
Multi-Level Decks |
All Sand 'N Sea Galveston vacation rental homes include: cable/satellite/internet TV, central air & heat, microwave, coffee maker, toaster, pots and pans, dishes, utensils and glassware.
Unique and specific equipment and/or amenities for each property are furnished as a courtesy by the owner and are not guaranteed by Sand 'N Sea.
The home was very spacious for our group of 7 and the location on the canal was great. We loved having a large kitchen to prep and serve meals. It would have been great to have one table large enough for everyone to sit at but we made do with the smaller seating areas. *I'll send additional feedback directly to my Sand 'n Sea rep.- Cathy W , Posted: 10/12/2020
This house is GREAT! It’s clean and well maintained. There are plenty of dishes and towels and cookware. The neighborhood is super friendly. My kids caught tons of fish in the canal and had a blast. The WiFi worked amazingly well with 2 kids on zoom school. We enjoyed every minute of our stay here. Sand n Sea was incredible in helping us find the right house, adjust our plans around Beta and checked in with us after we arrived to make sure everything was going well. We cannot wait to come back.- Ariel T , Posted: 10/05/2020
This is a wonderful property. Cute Beachy vibes and decor. But needs coat hangers. Light under carport was going out, it was flickering.- Patricia G , Posted: 07/20/2020
Love that we had space and a nice view and well kept up with. I would definitely stay at this beach house again! Thanks for having my family and I.- Kim L , Posted: 03/03/2020
We have booked with Sand N Sea for years and have always had a great experience.- Karen S , Posted: 01/04/2020
Ample cabinet space for groceries; bathrooms updated and very nice; dining as a group at the same table is not applicable but you can be in the same room which was a plus; loft area roomy for the kids to hang out- Debbie & Jack B , Posted: 12/02/2019
Everything was great but it would be nice to have more than two small trash cans out by the road, as we had 6 adult eating and drinking.- Lynn B , Posted: 11/06/2019
Plenty of room - great views - if the weather would have cooperated, it would have been perfect for us. Only one downside - the grill would need quite a bit of cleaning to be used.- Roy B , Posted: 11/17/2018
Great house, great experience. We've been renting from Sand N' Sea for more than 20 years now and have always had a great experience in both customer service and choice of rental properties.- Ryan W , Posted: 08/13/2018