Private pool & hot tub, 3 decks, screened porch, large patio & more! This spacious Galveston Island vacation rental boasts large bedrooms, an open floor plan, and plenty of space for multiple families vacationing together! The main level living area is open the dining area and chef’s kitchen with a breakfast bar & abundant storage, and is surrounded by walls of windows that keep this updated home bright & airy. The ground level patio includes multiple tables and seating areas, a hot tub & a wet bar, and opens onto the lush lawn with a private pool. The largest of 3 decks extends out over the boat house and is the perfect place to cast a line. Bring your kayaks or boat and head out to the bay for birding, fishing & more, or make the short trip to the public beach for some sand beneath your feet! This vacation home is new to our program. A detailed amenities list and floor plans will be posted soon. If you have any questions, please call us at 409.797.5500 and we will be happy to help! Bed Sizes: 2 King, 1 Queen, 1 Twin, 4 Twin Bunks Ground Level: Parking for 4 cars; No Garage Access; Finished Patio; Outside Shower; Large Seating Area with Tables; Private Hot Tub; Private Pool Main Level: Living Room – TV/DVD/open floor plan/hardwood floors/walls of windows; Kitchen – granite countertops/stainless steel appliances/breakfast bar seats 4; Dining area – table seats 6; Screened Porch - table seats 6; Master Suite (King) – sitting area/en suite full bath/private deck; 1 bedroom (2 Twin Bunks, 1 Twin Pullout); partially covered deck Upper Level: 2nd Living Area/Loft (2 Twin Bunks) – TV/DVD/large sectional sofa; 2 Bedrooms: 1 bedroom (King) – private deck; 1 bedroom (Queen) Features include: 3 Decks (2 covered, 1 partially covered); Central A/C & Heat; Ceiling Fans throughout; multiple TVs; screened porch; private pool; private hot tub; large seating area with tables on patio; multiple decks Beach Access: Driving distance, closest Public Access Point is 1.5 miles away at Buccaneer Drive Location: Driving and parking in designated areas are allowed on Jamaica Beach from March through Labor Day. After Labor Day, driving is not allowed on weekends. WiFi: Yes Subdivision Amenities: Jamaica Beach Pool (Memorial Day to Labor Day) – purchase a pool pass at the pool, at the intersection of Bob Smith and Jolly Roger Distance from Downtown Galveston: 15 miles NOTES: A minimum security deposit of $300.00 is required for ALL reservations. There is no landline phone service at this home. Fireplace is not available for guest use.
Even when provided, Internet Access/Cable/Dish/Telephone service can be unreliable on West Galveston Island. We apologize, but Sand `N Sea cannot guarantee that these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
All Sand 'N Sea vacation rentals are non-smoking properties.
Sand `N Sea Properties offers vacation rentals throughout Galveston Island - beachfront, canal and bay front homes - as well as real estate sales in Galveston's Historic Districts, on the beach and everywhere in-between.
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Season | Start Date | End Date |
---|---|---|
2019 Low | 01/15/2019 | 03/07/2019 |
2019 Spring Break | 03/08/2019 | 03/17/2019 |
2019 Mid | 03/18/2019 | 05/22/2019 |
2019 Peak | 05/23/2019 | 08/16/2019 |
2019 Mid | 08/17/2019 | 11/11/2019 |
2019 Low | 11/12/2019 | 01/12/2020 |
Holiday | Dates |
---|---|
2019 Memorial Day | 05/23/2019 - 05/30/2019 |
2019 July 4th | 06/28/2019 - 07/08/2019 |
2019 Labor Day | 08/26/2019 - 09/02/2019 |
2019 Lone Star Rally | 10/31/2019 - 11/04/2019 |
2019 Thanksgiving | 11/24/2019 - 12/01/2019 |
2019 Christmas/New Years | 12/13/2019 - 01/01/2020 |
Memorial Day: 3 night minimum
Spring Break: 7 night minimum
Peak Season: 7 night minimum
Labor Day: 3 night minimum
Thanksgiving: 4 night minimum
Christmas/New Year: 3 night minimum
A refundable, cash security deposit is required for all April and May rentals.
At the broker's discretion, a cash security deposit may be required.
The Total Rate includes all applicable taxes, standard fees, travel insurance, pet fee (if property is pet-friendly) and a non-refundable $50 Reservation Fee. Linens and towels are also included, and standard beds are made for your arrival. The travel insurance and pet fee (if not traveling with your pup) are optional and can be removed during the reservation process.
Minimum $300.00 Security Deposit on ALL Reservations | Boat Dock | Cable/Dish TV |
Central Air/Heat | Charcoal BBQ Grill | Covered Deck |
Dishwasher | DVD Player | Fenced Yard |
Fishing Lights | Jamaica Beach: Jamaica Beach Pool $5/person per day (Open Memorial Day - Labor Day) | Loft |
Microwave | Open Deck | Outdoor Shower |
Parking for 4 Cars | Private Hot Tub | Private Pool |
Standard Drip Coffee Pot | Subdivision Pool | Washer & Dryer |
WiFi |
10 adults and 5 kids,the House lives spaciously. Beautiful porches up and down watching birds fly over canal tv’s even outside pool and hot tub you just can’t beat it. We had a wonderful and very memorable stay there. Sadly we had to leave, but we making plans for next year. Thank you Sand and Sea and propertry owners to allow us to stay here. It’s the first time we’ve ever rented a home that gave us this awesome experience.- Susan N , Posted: 09/19/2018
There is not a Keurig as one review stated there was which would have been nice to have. The beds are very comfortable and the home is very welcoming. The only downfall is the parking situation for a house that accommodates 15 can only park 4 cars was somewhat inconvenient at times going back and forth from the Sand and Sea Office 3 miles down the road. Overall we were very happy with the home and had a great time! Would recommend this home for sure.- Pam D , Posted: 08/19/2018
Great location and the pool is a bonus. The house had plenty of room and was spacious.- Leanne S , Posted: 07/26/2018
This we a very nice property, it looks a little older in person then in the photos but nothing too crazy. Upon check in the house was very clean. We did bring a boat with us and the map that was provided by sand n sea was very helpful to navigate to the house, however the straps for the lift were left up and it was difficult to get the boat in and out because the t top hit the straps. I would advise the owners or management company to put the straps down in the water so that renter's boats don't mess them up or people don't swing on them. I would be awesome if there was a bathroom downstairs as well but it is nothing too major. There is a Keurig at the house, we brought our own, but it was a nice surprise. Overall, the house was really great for our first trip to Jamaica Beach, I would for sure recommend it to any group that wants to have their own space and large common spaces to gather. The pool was perfect for sun bathing while everyone else fished and all of the neighbors were very nice. Bring lots of mosquito spray (with 40% DEET or higher) because they are out in full force and if you don't bring it, you can find it at west end marina and try out the waterman restaurant down the street, amazing food!- Spencer G , Posted: 07/18/2018