Elevator, 4 covered decks, 2 Master Suites, 2 Living Areas, Gulf views & more! Escape to luxurious island living when you choose Nautilus for your next Galveston vacation rental! The spacious open floor plan on the main level is ideal for lounging, cooking or dining together. The chef’s kitchen boasts a 48” Wolf Gas Range, a French door refrigerator, and an expansive island, perfect for prepping and serving. The main level master suite features deck access and a spa-like en suite bathroom with a soaking tub and walk-in shower. Upstairs, you’ll find a second well-equipped master suite, King-size guest room, 3 sets of built-in twin bunks and a second living area with a large sectional and a TV. Enjoy Gulf views from all 4 decks or make the short walk down the block to the neighborhood beach access point.
This vacation home is new to our program. Floor plans will be posted soon. If you have any questions, please call us at 409.797.5500 and we will be happy to help!
Summer 2021: Available for 3+ night stays through August 20
Bed Sizes: 3 Kings, 3 Twin Bunks (built-in)
Ground Level: Elevator (all levels); Parking for 4 cars; No Garage Access; Finished Patio; Charcoal Grill; Outside Shower
Main Level: Elevator (all levels); Living Room – TV/DVD; Kitchen – granite countertops/stainless steel appliances/gas range/French door refrigerator/island with seating for 4; Dining area – table seats 8; Master Suite (King) – deck access/en suite full bath/double vanity/soaking tub/walk-in shower; 1 half bath; 2 covered decks
Upper Level: Elevator (all levels); 2nd living area – large sectional sofa/TV/deck access; 3 Bedrooms: 2nd Master Suite (King) – en suite full bath/double vanity/large walk-in shower/no tub; 1 bedroom (King) – en suite full bath/shower only; 1 bedroom (3 built-in Twin Bunks); 1 full bath; 2 covered decks
Features include: 4 Levels of Decks (covered); Elevator (all levels) Central A/C & Heat; Multiple Bedroom Suites; Ceiling Fans throughout; multiple TVs
Beach Access: 1.5 blocks away from dune walkover, neighborhood access
WiFi: Yes
Distance from Downtown Galveston: 9 miles
NOTES: Fireplace is not available for guest use. Check the amenity list to see all the amenities for this property.
SECURITY CAMERAS: Exterior security cameras in use at this property.
Even when provided, Internet Access/Cable/Dish/Telephone service can be unreliable on West Galveston Island. We apologize, but Sand `N Sea cannot guarantee that these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
All Sand 'N Sea vacation rentals are non-smoking properties.
Sand `N Sea Properties offers vacation rentals throughout Galveston Island - beachfront, canal and bay front homes - as well as real estate sales in Galveston's Historic Districts, on the beach and everywhere in-between.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Holiday | Minimum Stay | Dates |
---|---|---|
Memorial Day | 3 | 05/27/2021 - 06/06/2021 |
Labor Day | 3 | 08/30/2021 - 09/06/2021 |
Thanksgiving | 4 | 11/21/2021 - 11/28/2021 |
Christmas/New Year | 3 | 12/13/2021 - 01/01/2022 |
Spring Break | 7 | 03/04/2022 - 03/20/2022 |
Memorial Day | 3 | 05/26/2022 - 06/05/2022 |
Labor Day | 3 | 08/29/2022 - 09/05/2022 |
Thanksgiving | 4 | 11/20/2022 - 11/27/2022 |
Christmas/New Year | 3 | 12/20/2022 - 01/01/2023 |
At the broker's discretion, a refundable security deposit may be required for any reservation. Security deposits are required for all April and May rentals.
Rates fluctuate with demand and aren't finalized until you book your reservation. The Total Rate includes all applicable taxes, standard fees, travel insurance, pet fee (if property is pet-friendly) and a non-refundable $50 Reservation Fee. The travel insurance and pet fee (if not traveling with your pup) are optional and can be removed before payment is submitted.
Linens and towels are included with every reservation. Review our Things to Bring guide for other included supplies.
3+ night stays May 27th – August 20th 2021 | Cable/Dish TV | Central Air/Heat |
Charcoal BBQ Grill | Covered Deck | Dishwasher |
Elevator | Microwave | Outdoor Shower |
Parking for 4 Cars | Standard Drip Coffee Pot | Subdivision - Beachside Village |
Washer & Dryer | WiFi |
All Sand 'N Sea Galveston vacation rental homes include: cable/satellite/internet TV, central air & heat, microwave, coffee maker, toaster, pots and pans, dishes, utensils and glassware.
Unique and specific equipment and/or amenities for each property are furnished as a courtesy by the owner and are not guaranteed by Sand 'N Sea.
Amazing vey comfortable home with luxury amenities and lots of room for the whole family. Beautifully decorated. Very comfortable beds. Kitchen well stocked. Elevator a huge plus with elderly parents and for unloading bags. Lovely neighborhood and nice beach access (no cars on beach). Nice supply of games, puzzles, toys. Everything was in working order. Lots of space for multigenerational family. 3 master suites all with king sized comfortable beds. We can’t wait to visit again.- Kim S , Posted: 10/19/2020
Love beachside and nautilus was perfect- Kippy C , Posted: 08/07/2020
We had a overall great experience , the Nautilus is an exceptional house with lots of amenities- Charles W , Posted: 07/27/2020
What an amazing experience we had! The house was gorgeous and so close to the beach! It was great for our families! The bunkbeds where perfect touch!- Lauren S , Posted: 07/21/2020
Nautilus was FANTASTIC! Beautiful home and the kitchen had everything we needed. Due to the pandemic, we cooked every meal during the week we were there, and the cookware and kitchen supplies were wonderful. Beds were comfortable, internet was functional, and overall, the house was fantastic in every way. There were also lots of puzzles and games and even a few toys for the young child that came with us. We would love to come back and stay in this lovely home again!- Robin M , Posted: 06/28/2020