Spacious 2nd row stunner! Gorgeous views from every angle, bright & airy rooms and multiple living areas are perfect for multiple families! The two secluded Master Suites on the upper level are both spacious with luxurious en suite baths; two bunk bedrooms on the main level are perfect for kids or teens and have an en suite baths also (shower only). You’ll love the great decks and fabulous views! Bed Sizes: 2 Kings, 2 Twin Bunks, 1 Pyramid Bunk Ground Level: Parking for 4 cars; Finished Patio; Outside Shower Main Level: Room – TV/DVD/open floor plan/2 seating areas; Kitchen – 2 Refrigerators/island with seating for 4; Dining area – table seats 6/long Gulf view; 2 Bedrooms: 1 bedroom (2 Twin Bunks) – en suite full bath/shower only; 1 bedroom (1 Pyramid Bunk) – en suite full bath/shower only; 2 partially covered decks Upper Level: 2 Bedrooms: 1 Master (King) – en suite full bath/large soaking tub/double vanity/private deck with a Gulf view; 1 Master (King) – en suite full bath/large soaking tub/double vanity; washer/dryer; covered deck Features include: 2 Levels of Decks (1 covered, 1 open, 2 partially covered); Central A/C & Heat; Ceiling Fans throughout; 2 Refrigerators; All Suites; multiple TVs Beach Access: 1 house from neighborhood access, cleared path WiFi: Yes Distance from Downtown Galveston: 12 miles NOTES: There is no landline phone service at this home.
Even when provided, Internet Access/Cable/Dish/Telephone service can be unreliable on West Galveston Island. We apologize, but Sand `N Sea cannot guarantee that these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
All Sand 'N Sea vacation rentals are non-smoking properties.
Sand `N Sea Properties offers vacation rentals throughout Galveston Island - beachfront, canal and bay front homes - as well as real estate sales in Galveston's Historic Districts, on the beach and everywhere in-between.
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Season | Start Date | End Date |
---|---|---|
2019 Low | 01/15/2019 | 03/07/2019 |
2019 Spring Break | 03/08/2019 | 03/17/2019 |
2019 Mid | 03/18/2019 | 05/22/2019 |
2019 Peak | 05/23/2019 | 08/16/2019 |
2019 Mid | 08/17/2019 | 11/11/2019 |
2019 Low | 11/12/2019 | 01/12/2020 |
Holiday | Dates |
---|---|
2019 Memorial Day | 05/23/2019 - 05/30/2019 |
2019 July 4th | 06/28/2019 - 07/08/2019 |
2019 Labor Day | 08/26/2019 - 09/02/2019 |
2019 Lone Star Rally | 10/31/2019 - 11/04/2019 |
2019 Thanksgiving | 11/24/2019 - 12/01/2019 |
2019 Christmas/New Years | 12/13/2019 - 01/01/2020 |
Memorial Day: 3 night minimum
Spring Break: 7 night minimum
Peak Season: 7 night minimum
Labor Day: 3 night minimum
Thanksgiving: 4 night minimum
Christmas/New Year: 3 night minimum
A refundable, cash security deposit is required for all April and May rentals.
At the broker's discretion, a cash security deposit may be required.
The Total Rate includes all applicable taxes, standard fees, travel insurance, pet fee (if property is pet-friendly) and a non-refundable $50 Reservation Fee. Linens and towels are also included, and standard beds are made for your arrival. The travel insurance and pet fee (if not traveling with your pup) are optional and can be removed during the reservation process.
2 Refrigerators | 2 Master Suites | 2 Bunk Suites |
Cable/Dish TV | Central Air/Heat | Charcoal BBQ Grill |
Covered Deck | Dishwasher | DVD Player |
Microwave | Open Deck | Outdoor Shower |
Parking for 4 Cars | Picnic Table | Standard Drip Coffee Pot |
Washer & Dryer | WiFi | Multi-Level Decks |
Wonderful open floor plan with many decks and great views; kitchen is huge with 2 refrigerators!! It is well equipped with cooking and baking equipment. We thoroughly enjoyed our stay.- Betsy E , Posted: 01/02/2019
Loved the easy access to the beach and the awesome views off of the balconies. The large kitchen was great and had everything we needed.- Brian A , Posted: 12/14/2018
Rented this house for extended family coming from Pittsburgh, and it was just across from ours. We have always been pleased with the services provided by Sand 'N Sea!- Kathleen C , Posted: 10/15/2018
Beautiful home, excellent location. Absolutely loved it. Staff at Sand N Sea was extremely friendly and helpful every time I contacted them.- Adam B , Posted: 09/17/2018
have stayed at Pirates Beach through your company for years and see no need to change.- JOHN H , Posted: 09/04/2018
Our wide-flung family has been coming to Galveston for an immediate family reunion for some 8 years.We have 5 children and their spouses, and now 12 grandchildren and another on the way. I am always searching for the "Perfect" beach house - and have finally found the one! Sand dollar 3 felt like we were stepping into someones home, not just a rental property! Obviously there are too many of us for one home, so 2 of our families rent separately. For the families from London, Los Angeles and 2 from Dallas, this was perfect. And considering that we all only get together once a year the location is very important to add to the overall beach experience. So Sand dollar 3 will be the spot of choice from now one! Thank You!!!- Herbert W , Posted: 08/14/2018
Beautiful house. Spacious, modern, nice layout. Also loved the decks and view. There were a few small things broken - disposal, upstairs faucet, etc, but the maintenance crew responded quickly.- Emerence J , Posted: 06/26/2018
Enjoy using your rentals at this property. Never been disappointed........Will be back again!!!- Shirley C , Posted: 05/31/2018
Beautiful home with wonderful views of the beach! The house has a great kitchen, but lacks in necessities to help you cook. Make sure you have everything you need before coming, there is not even a gain of salt in this kitchen!- Barry B , Posted: 01/05/2018
Big spacious home with fabulous ocean views!- ROBBIE Y , Posted: 11/27/2017
It is a lovely and comfortable home. Because of our ages, (70s) we had a little trouble with the stairs and the master being on the third floor but the home was just beautiful. It was also equipped with everything we needed to cook large family meals. The views were incredible from all the main living areas. Multiple decks made it possible to sit outside at anytime during the day and be comfortable. It is steps away from the beach. It's perfect for large families!- Cynthia G , Posted: 08/21/2017
this property is in close proximity to the beach. it has 4 decks all of which have ocean views. the kitchen is spacious and opens into the famiky room and dining room so is great for entertaining. the two master suites were part of the overall good design of the house.- Janna S , Posted: 07/25/2017