Fantastic beachfront views & decks galore, an open floor plan, & comfortable furnishings! Ideal for extended families, Sea Palace is the place to make memories that last a lifetime. This beach house has all the extras you are looking for – and best of all, walls of windows frame the beautiful Gulf views. With multiple covered and uncovered decks, there’s plenty of room for dining al fresco, soaking in the sun or enjoying the panoramic Gulf views at any time of day! Bed Sizes: 1 King, 2 Queens, 2 Twin Bunks Ground Level: Parking for 4 cars; No Garage Access; Finished Patio; Picnic Table; Outside Shower Main Level: Living Room –TV/DVD/high ceilings/walls of windows/Gulf view; Kitchen – stainless steel appliances/granite countertops; Dining area; 2 Bedrooms: 1 bedroom (Queen); 1 bedroom (Queen); 1 full bath; 2 covered decks; 1 partially covered deck Upper Level: 2 Bedrooms: Master Suite (King) – TV/en suite full bath/double vanity; 1 bedroom (2 Twin Bunks) – low ceiling/best for children/en suite full bath; covered deck Features include: Multiple Levels of Decks; Central A/C & Heat; Ceiling Fans throughout; multiple TVs Beach Access: Dune walkover, shared access WiFi: Yes Distance from Downtown Galveston: 21 miles NOTES: The bunk bedroom is narrow and has an angled ceiling which makes this room perfect for children. Even when provided, Internet Access/Cable/Dish/Telephone service can be unreliable on West Galveston Island. We apologize, but Sand `N Sea cannot guarantee that these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
All Sand 'N Sea vacation rentals are non-smoking properties.
Sand `N Sea Properties offers vacation rentals throughout Galveston Island - beachfront, canal and bay front homes - as well as real estate sales in Galveston's Historic Districts, on the beach and everywhere in-between.
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Season | Start Date | End Date |
---|---|---|
2019 Low | 11/12/2019 | 01/01/2020 |
2020 Low | 01/02/2020 | 03/12/2020 |
2020 Spring Break | 03/13/2020 | 03/22/2020 |
2020 Mid | 03/23/2020 | 05/20/2020 |
2020 Peak | 05/21/2020 | 08/21/2020 |
2020 Mid | 08/22/2020 | 11/09/2020 |
2020 Low | 11/10/2020 | 01/01/2021 |
Holiday | Dates |
---|---|
2019 Christmas/New Years | 12/13/2019 - 01/01/2020 |
2020 Memorial Day | 05/21/2020 - 05/28/2020 |
2020 July 4th | 06/29/2020 - 07/10/2020 |
2020 Labor Day | 08/31/2020 - 09/07/2020 |
2020 Lone Star Rally | 11/05/2020 - 11/09/2020 |
2020 Thanksgiving | 11/22/2020 - 11/29/2020 |
2020 Christmas/New Years | 12/14/2020 - 01/01/2021 |
Memorial Day: 3 night minimum
Spring Break: 7 night minimum
Peak Season: 7 night minimum
Labor Day: 3 night minimum
Thanksgiving: 4 night minimum
Christmas/New Year: 3 night minimum
A refundable, cash security deposit is required for all April and May rentals.
At the broker's discretion, a cash security deposit may be required.
The Total Rate includes all applicable taxes, standard fees, travel insurance, pet fee (if property is pet-friendly) and a non-refundable $50 Reservation Fee. Linens and towels are also included, and standard beds are made for your arrival. The travel insurance and pet fee (if not traveling with your pup) are optional and can be removed during the reservation process.
Cable/Dish TV | Central Air/Heat | Charcoal BBQ Grill |
Dishwasher | DVD Player | Microwave |
Outdoor Shower | Parking for 4 Cars | Picnic Table |
Standard Drip Coffee Pot | Washer & Dryer | WiFi |
The property was very beautiful- Jessica H , Posted: 09/30/2019
very nice property- SYLVIA m , Posted: 08/10/2019
Beautiful view! Love how close it is to the beach!- Kylie y , Posted: 07/06/2019
The home itself need some upkeep but overall was nice- Patricia C , Posted: 06/15/2019
Great property with wonderful crossover to the beach. Really like that the crossover is a ramp on both ends. Easier to roll your wagon loaded with goodies on. All the beds are very comfortable. Nice kitchen/dining layout. Loved the taller chairs on the deck. Only possible issue would be, that it sits on a public beach. Cars do drive up and down some, and park along the strip here.- Teri G , Posted: 10/10/2018
Beautiful Gulf setting, shore with in short walking distance. Comfortly accommodates 10 people.- Joyce G , Posted: 08/05/2018
The house is just beautiful!! We had a wonderful time. Your staff is great and so friendly. The 4th bedroom is for kiddos ONLY. Ours are 6'3" and 6'5". I knew it had a low ceiling... but it is really low. This room would be GREAT for 4 children. The master bed/bath is perfect. Each room (except the kids room has it's own balcony.- SANDRA L , Posted: 03/18/2018