Cozy, pet friendly beachfront home with great Gulf views & a screened patio! This budget-friendly vacation rental is ideal for couples or a small family with its open floor plan with comfortable furnishings and a spacious kitchen. The large deck is perfect for sunning, dining al fresco, or just watching the waves roll in. The beach is just a few steps away, so you will definitely want to take advantage of the sand and surf. Enjoy a cup of coffee while watching the sun rise over the water and then get ready to enjoy another day of well-deserved vacation!
Bed Sizes: 1 King, 1 Queen, 1 Queen Sleeper Sofa
Ground Level: Parking for 3 cars; No Garage Access; Finished Patio; Picnic Table; Outside Shower
Main Level: Living Room - TV/DVD/sleeper sofa (Queen)/Gulf view; Kitchen - counter seating for 6/desk/Gulf view; 2 Bedrooms: Master Suite (King) - full bath/double vanity/Gulf view; 1 bedroom (Queen) - Gulf view; 1 full bath; washer/dryer; partially covered deck
Features include: 1 Level of Deck (partially covered); Screened Patio; Central A/C & Heat; Ceiling Fans throughout; multiple TVs
Beach Access: Cleared path
WiFi: Yes
Distance from Downtown Galveston: 10 miles
NOTES: Check the amenity list to see all amenities for this property.
Even when provided, Internet Access/Cable/Dish/Telephone service can be unreliable on West Galveston Island. We apologize, but Sand `N Sea cannot guarantee that these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
All Sand 'N Sea vacation rentals are non-smoking properties.
Sand `N Sea Properties offers vacation rentals throughout Galveston Island - beachfront, canal and bay front homes - as well as real estate sales in Galveston's Historic Districts, on the beach and everywhere in-between.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Season | Start Date | End Date |
---|---|---|
2018 Mid | 03/19/2018 | 05/23/2018 |
2018 Peak | 05/24/2018 | 08/17/2018 |
2018 Mid | 08/18/2018 | 11/05/2018 |
2018 Low | 11/06/2018 | 01/14/2019 |
2019 Low | 01/15/2019 | 03/07/2019 |
2019 Spring Break | 03/08/2019 | 03/17/2019 |
2019 Mid | 03/18/2019 | 05/22/2019 |
2019 Peak | 05/23/2019 | 08/16/2019 |
2019 Mid | 08/17/2019 | 11/11/2019 |
2019 Low | 11/12/2019 | 01/12/2020 |
Holiday | Dates |
---|---|
2018 Memorial Day | 05/24/2018 - 05/31/2018 |
2018 July 4th | 06/29/2018 - 07/09/2018 |
2018 Labor Day | 08/27/2018 - 09/03/2018 |
2018 Lone Star Rally | 11/01/2018 - 11/05/2018 |
2018 Thanksgiving | 11/18/2018 - 11/25/2018 |
2018 Christmas/New Years | 12/14/2018 - 01/01/2019 |
2019 Memorial Day | 05/23/2019 - 05/30/2019 |
2019 July 4th | 06/28/2019 - 07/08/2019 |
2019 Labor Day | 08/26/2019 - 09/02/2019 |
2019 Lone Star Rally | 11/07/2019 - 11/11/2019 |
2019 Thanksgiving | 11/24/2019 - 12/01/2019 |
2019 Christmas/New Years | 12/13/2019 - 01/01/2020 |
The Total Rate includes all applicable taxes, standard fees, travel insurance, pet fee (if property is pet-friendly) and a non-refundable $50 Reservation Fee. Linens and towels are also included, and standard beds are made for your arrival. The travel insurance and pet fee (if not traveling with your pup) are optional and can be removed during the reservation process.