2 decks, a fresh contemporary color palette, walls of windows & hardwood floors! This gorgeous beachside vacation home in Pirates Beach is the perfect place to unwind and relax. Three large bedrooms and a spacious loft that is perfect for teens or kids make accommodating your family or friends easy. The open plan makes it easy for everyone to spend time together for game nights or meals. Ready for some beach time? Take the short walk through the neighborhood to the beach!
Bed Sizes: 2 King, 1 Queen, 1 Queen Rollaway, 3 Twin, 1 Twin Rollaway
Ground Level: Parking for 4 cars; No Garage Access; Finished Patio; Picnic Table; Exterior Shower (Enclosed)
Main Level: Living Room - TV/DVD/hardwood floors/large sectional sofa; Kitchen - granite countertops/breakfast bar/seating for 4; Dining area - 1 table seating 8; half bath; washer/dryer; partially covered deck
Upper Level: 3 Bedrooms: Master Suite (King) - en suite full bath/double vanity/walk-in shower/large tub/deck access; 1 bedroom (King); 1 bedroom (Queen); 1 full bath (tub only); partially covered deck
Loft: Accessible by steep stairwell; 1 bedroom (3 Twins, 1 Twin Rollaway, 1 Queen Rollaway); 1 full bath (tub only)
Features include: 2 Levels of Decks (partially covered); Central A/C & Heat; Ceiling Fans throughout; multiple TVs
Beach Access: 2 blocks from neighborhood access, cleared path
WiFi: Yes
Distance from Downtown Galveston: 12 miles
NOTES: Check the amenity list to see all amenities for this property.
Even when provided, Internet Access/Cable/Dish/Telephone service can be unreliable on West Galveston Island. We apologize, but Sand `N Sea cannot guarantee that these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
All Sand 'N Sea vacation rentals are non-smoking properties.
Sand `N Sea Properties offers vacation rentals throughout Galveston Island - beachfront, canal and bay front homes - as well as real estate sales in Galveston's Historic Districts, on the beach and everywhere in-between.
EFFECTIVE JANUARY 1, 2018: The Galveston Country Club is no longer available for use by vacation rental guests.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Season | Start Date | End Date |
---|---|---|
2018 Mid | 03/19/2018 | 05/23/2018 |
2018 Peak | 05/24/2018 | 08/17/2018 |
2018 Mid | 08/18/2018 | 11/05/2018 |
2018 Low | 11/06/2018 | 01/14/2019 |
2019 Low | 01/15/2019 | 03/07/2019 |
2019 Spring Break | 03/08/2019 | 03/17/2019 |
2019 Mid | 03/18/2019 | 05/22/2019 |
2019 Peak | 05/23/2019 | 08/16/2019 |
2019 Mid | 08/17/2019 | 11/11/2019 |
2019 Low | 11/12/2019 | 01/12/2020 |
Holiday | Dates |
---|---|
2018 Memorial Day | 05/24/2018 - 05/31/2018 |
2018 July 4th | 06/29/2018 - 07/09/2018 |
2018 Labor Day | 08/27/2018 - 09/03/2018 |
2018 Lone Star Rally | 11/01/2018 - 11/05/2018 |
2018 Thanksgiving | 11/18/2018 - 11/25/2018 |
2018 Christmas/New Years | 12/14/2018 - 01/01/2019 |
2019 Memorial Day | 05/23/2019 - 05/30/2019 |
2019 July 4th | 06/28/2019 - 07/08/2019 |
2019 Labor Day | 08/26/2019 - 09/02/2019 |
2019 Lone Star Rally | 11/07/2019 - 11/11/2019 |
2019 Thanksgiving | 11/24/2019 - 12/01/2019 |
2019 Christmas/New Years | 12/13/2019 - 01/01/2020 |
The Total Rate includes all applicable taxes, standard fees, travel insurance, pet fee (if property is pet-friendly) and a non-refundable $50 Reservation Fee. Linens and towels are also included, and standard beds are made for your arrival. The travel insurance and pet fee (if not traveling with your pup) are optional and can be removed during the reservation process.