Beachfront views, 3 decks, elevator, 4 bedrooms with deck access & more! The Getaway is the perfect Galveston vacation rental home for your next beach trip! The open floor plan, high ceilings & walls of windows showcase the Gulf view, and there’s plenty of seating for everyone with 2 living areas. All the bedrooms have great Gulf views, and 4 of them have deck access too. The shared dune walkover gets you to and from the beach quickly, and the large kitchen is perfect for meals together with your family and friends. Book your getaway today!
Summer 2021: Available for arrivals/departures on Fridays only (7 night stays)
Bed Sizes: 2 Kings, 2 Queens, 1 Full, 1 Twin Bunk
Ground Level: Elevator (all levels); Parking for 4 cars; No Garage Access; Finished Patio; Charcoal Grill; Outside Shower
Main Level: Elevator (all levels); Living Room – TV/DVD/walls of windows/sitting area with large sectional/panoramic Gulf view; Kitchen – granite countertops/abundant storage/wine chiller/wrap-around breakfast bar with seating for 6/Gulf view; Dining area – table seats 6/Gulf view; 1 Bedroom: Master Suite (King) – en suite full bath/soaking tub/separate shower/double vanities/deck access/Gulf view; 1 bedroom (size); 1 half bath; washer/dryer; partially covered deck on Gulf side, covered deck on north side
Upper Level: Elevator (all levels); 2nd Living Area Loft – sitting area; 4 Bedrooms: 1 bedroom (King) – en suite full bath/deck access/Gulf view; 1 bedroom (Queen) – deck access/Gulf view; 1 bedroom (1 Twin Bunk) – deck access/Gulf view; 1 bedroom (2 Queens) – Gulf view; 1 full bath; uncovered deck
Features include: 3 Decks (1 covered, 1 partially covered, 1 uncovered); Elevator (all levels); Deck Access & Gulf Views from 4 Bedrooms; Open Plan; Central A/C & Heat; Ceiling Fans throughout; multiple TVs
Beach Access: Shared Dune Walkover
WiFi: Yes
Distance from Downtown Galveston: 18.4 miles
NOTES: This house requires a MINIMUM seven night rental, year round. There is no landline phone service at this home. Fireplace is not available for guest use. Check the amenity list to see all the amenities for this property.
Even when provided, Internet Access/Cable/Dish/Telephone service can be unreliable on West Galveston Island. We apologize, but Sand `N Sea cannot guarantee that these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
All Sand 'N Sea vacation rentals are non-smoking properties.
Sand `N Sea Properties offers vacation rentals throughout Galveston Island - beachfront, canal and bay front homes - as well as real estate sales in Galveston's Historic Districts, on the beach and everywhere in-between.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Holiday | Minimum Stay | Dates |
---|---|---|
Memorial Day | 7 | 05/27/2021 - 06/03/2021 |
Labor Day | 7 | 08/30/2021 - 09/06/2021 |
Thanksgiving | 7 | 11/21/2021 - 11/28/2021 |
Christmas/New Year | 7 | 12/13/2021 - 01/01/2022 |
Spring Break | 7 | 03/04/2022 - 03/20/2022 |
Memorial Day | 7 | 05/26/2022 - 06/02/2022 |
Labor Day | 7 | 08/29/2022 - 09/05/2022 |
Thanksgiving | 7 | 11/20/2022 - 11/27/2022 |
Christmas/New Year | 7 | 12/20/2022 - 01/01/2023 |
At the broker's discretion, a refundable security deposit may be required for any reservation. Security deposits are required for all April and May rentals.
Rates fluctuate with demand and aren't finalized until you book your reservation. The Total Rate includes all applicable taxes, standard fees, travel insurance, pet fee (if property is pet-friendly) and a non-refundable $50 Reservation Fee. The travel insurance and pet fee (if not traveling with your pup) are optional and can be removed before payment is submitted.
Linens and towels are included with every reservation. Review our Things to Bring guide for other included supplies.
Wine Chiller | Crock Pots | Toaster Oven |
7 NIGHT MINIMUM YEAR ROUND | 7-night stays June 4th – August 20th 2021 (Friday arrivals only) | Cable/Dish TV |
Central Air/Heat | Charcoal BBQ Grill | Covered Deck |
Dishwasher | DVD Player | Elevator |
Loft | Microwave | Open Deck |
Outdoor Shower | Parking for 4 Cars | Standard Drip Coffee Pot |
Subdivision - Sandhill Shores | Washer & Dryer | WiFi |
All Sand 'N Sea Galveston vacation rental homes include: cable/satellite/internet TV, central air & heat, microwave, coffee maker, toaster, pots and pans, dishes, utensils and glassware.
Unique and specific equipment and/or amenities for each property are furnished as a courtesy by the owner and are not guaranteed by Sand 'N Sea.
Great deck and view of the Gulf. Beach access bridge needs to be fixed. We enjoyed our stay at this beachfront house, but did not have easy access to the beach. The house is in need of repair of the large vertical blinds. The kitchen was fully stocked.- Gale H , Posted: 11/07/2020We are happy to report that the dune walkover has been repaired!
- Sand 'N Sea Properties, Posted: 01/08/2021
We loved this house. It felt like an amazing luxurious vacation.- John C , Posted: 10/05/2020
The property is well maintained and large enough to hold 10 people easily.- Mary B , Posted: 09/25/2020
Fabulous....every amenity with the exception of a lime squeezer....LOL. The A/C was the best we have ever had at any beach vacation. Disappointed that you don’t allow small Dogs.- Eddie R , Posted: 06/21/2020
We have used you for many years and are pleased every time.- Mary Ellen B , Posted: 10/02/2019
house was wonderful with great views of the gulf.- Marco M , Posted: 07/22/2019