Large deck, underwater fishing lights, quick bay access & more! Experience true bayside bliss at this canal front vacation rental in Isla del Sol. Fish from the back yard, then advantage of the outdoor seating and tables on both decks and the patio to dine al fresco on your fresh catch! Lots of natural light, an open floor plan and comfortable seating are ideal for relaxing indoors, and your friends and family will appreciate the perfectly appointed bedrooms. The beach is less than a half mile away, so book your island escape today!
As seen on HGTV's How Close Can I Beach?
Bed Sizes: 3 Queens, 1 Twin Bunk
Ground Level: Parking for 4 cars; No Garage Access; Finished Patio – table and seating; Charcoal Grill; Underwater Fishing Lights; Boat Slip
Main Level: Living Room – TV/DVD/canal view; Kitchen – stainless steel appliances/granite countertops/abundant storage/breakfast bar seats 2/canal view; Dining area – table seats 4/canal view; 2 Bedrooms: 1 bedrooms (Queen) – canal view; 1 bedroom (Twin Bunk); 1 full bath; washer/dryer; partially uncovered deck – table and seating/extends over the boat house
Upper Level: 1 bedroom (2 Queens) – TV/en suite full bath/shower only/double vanity/deck access/canal view; covered deck with seating
Features include: 2 Levels of Decks (1 partially covered, 1 covered); Underwater Fishing Lights; Central A/C & Heat; Ceiling Fans in Bedrooms; multiple TVs
Beach Access: Driving distance, closest Access Point is 0.4 miles away at Nueces Drive, across FM3005
WiFi: Yes
Distance from Downtown Galveston: 21 miles
NOTES: Check the amenity list to see all the amenities for this property.
SECURITY CAMERAS: Exterior security cameras in use at this property.
Even when provided, Internet Access/Cable/Dish/Telephone service can be unreliable on West Galveston Island. We apologize, but Sand `N Sea cannot guarantee that these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
All Sand 'N Sea vacation rentals are non-smoking properties.
Sand `N Sea Properties offers vacation rentals throughout Galveston Island - beachfront, canal and bay front homes - as well as real estate sales in Galveston's Historic Districts, on the beach and everywhere in-between.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Holiday | Minimum Stay | Dates |
---|---|---|
Spring Break | 7 | 03/05/2021 - 03/21/2021 |
Memorial Day | 3 | 05/27/2021 - 06/03/2021 |
Labor Day | 3 | 08/30/2021 - 09/06/2021 |
Thanksgiving | 4 | 11/21/2021 - 11/28/2021 |
Christmas/New Year | 3 | 12/13/2021 - 01/01/2022 |
At the broker's discretion, a refundable security deposit may be required for any reservation. Security deposits are required for all April and May rentals.
Rates fluctuate with demand and aren't finalized until you book your reservation. The Total Rate includes all applicable taxes, standard fees, travel insurance, pet fee (if property is pet-friendly) and a non-refundable $50 Reservation Fee. The travel insurance and pet fee (if not traveling with your pup) are optional and can be removed before payment is submitted.
Linens and towels are included with every reservation. Review our Things to Bring guide for other included supplies.
Underwater Fishing Lights | Blender & Crockpot | 3+ night stays May 27th – August 20th 2021 |
Boat Dock | Boat Slip | Cable/Dish TV |
Central Air/Heat | Charcoal BBQ Grill | Covered Deck |
Dishwasher | Fishing Lights | Microwave |
Open Deck | Parking for 4 Cars | Standard Drip Coffee Pot |
Subdivision - Isla Del Sol | Washer & Dryer | WiFi |
All Sand 'N Sea Galveston vacation rental homes include: cable/satellite/internet TV, central air & heat, microwave, coffee maker, toaster, pots and pans, dishes, utensils and glassware.
Unique and specific equipment and/or amenities for each property are furnished as a courtesy by the owner and are not guaranteed by Sand 'N Sea.
This place was absolutely perfect! It had everything you could possibly need.- Sherry D , Posted: 10/11/2020
We wanted a property with an accessible boat slip. Bayside Bliss was one of the few that had the boat slip and allowed a three night minimum. The subdivision of Isla del Sol seemed safe, quiet, and well maintained.- Karen B , Posted: 08/21/2020
Very clean, lots of amenities, great location, short walk to the beach- Paula W , Posted: 08/08/2020
Comfortable and great location- Gavin H , Posted: 06/29/2020
Beautiful home! Perfect week getaway- Jazmyn M , Posted: 06/09/2020
I did not want to leave this house. The property was perfect for us and the neighborhood was quiet and accessible to the beach.- Chessica R , Posted: 12/09/2019
I have stayed at several Sand n Sea properties and this particular house is my favorite. Absolutely adorable and designed for renters. I cant wait to come back, I have already booked again!- chessica R , Posted: 10/16/2019
We've used your service in the past.- Karen C , Posted: 09/24/2019
Loved this rental, kitchen was sell stocked and the house had everything we needed for a wonderful time. Really like the underwater fishing light for fishing at night. The beach is a short walk away.- Mike G , Posted: 07/08/2019
Excellent location. Great neighbors. Bring lounge chairs. Walk to beach location.- John and Heidi H , Posted: 05/29/2019