
Galveston's Own Farmers Market
3304 Market, Galveston, Texas 77550 / Online
Dates | Starts | Ends |
---|---|---|
1/8/2023 | ||
1/15/2023 | ||
1/22/2023 | ||
1/29/2023 | ||
2/5/2023 | ||
2/12/2023 | ||
2/19/2023 | ||
2/26/2023 | ||
3/5/2023 | ||
3/12/2023 | ||
3/19/2023 | ||
3/26/2023 | ||
4/2/2023 | ||
4/9/2023 | ||
4/16/2023 | ||
4/23/2023 | ||
4/30/2023 | ||
5/7/2023 | ||
5/14/2023 | ||
5/21/2023 | ||
5/28/2023 | ||
6/4/2023 | ||
6/11/2023 | ||
6/18/2023 | ||
6/25/2023 | ||
7/2/2023 | ||
7/9/2023 | ||
7/16/2023 | ||
7/23/2023 | ||
7/30/2023 | ||
8/6/2023 | ||
8/13/2023 | ||
8/20/2023 | ||
8/27/2023 | ||
9/3/2023 | ||
9/10/2023 | ||
9/17/2023 | ||
9/24/2023 | ||
10/1/2023 | ||
10/8/2023 | ||
10/15/2023 | ||
10/22/2023 | ||
10/29/2023 | ||
11/5/2023 | ||
11/12/2023 | ||
11/19/2023 | ||
11/26/2023 | ||
12/3/2023 | ||
12/10/2023 | ||
12/17/2023 |
Galveston's Own Farmers Market brings locally-grown produce, prepared foods and edible farm products to residents of Galveston and the surrounding areas and provide a direct connection to vendors creating and growing fresh whole foods. We strive to foster a greater sense of community through supporting local Texas farmers and producers, and connect individuals with their local food economy.
Every Sunday
9 a.m. - 12 p.m. (June-Sept)
9 a.m. - 1 p.m. (Oct-May)
GOFM has also gone online! Order fresh produce for pick up or Island delivery! Place orders Tuesday - Friday for pick-up/delivery on Sundays.